Quote NBA

Nba

Il campionato di basket americano, l’Nba, rappresenta il sogno di ogni cestista. Ultimamente, anche i talenti italiani riescono a trovare un ingaggio nel campionato più bello, affascinante e difficile del mondo. Devono lottare per conquistare un posto in squadra. Lottare anche e soprattutto contro i giovani americani provenienti dai college, ossia dall’Ncaa.

Chi vincerà l’anello?

Scommettere NBA

NBA
NBA
regular - week-29
Giornata
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
Risultato 1 2
Lunedì 10 Agosto
Term. Phoenix Suns 128 - 101 Oklahoma
Term. Utah Jazz 114 - 122 Dallas
Martedì 11 Agosto
Term. Milwaukee Bucks 106 - 114 Toronto Raptors
Term. Miami Heat 114 - 92 Indiana Pacers
Term. L.A. Lakers 124 - 121 Denver Nuggets
Term. Orlando Magic 96 - 108 Brooklyn Nets
Term. San Antonio 123 - 105 Houston Rockets
Term. Philadelphia 117 - 130 Phoenix Suns
Term. Memphis 107 - 122 Boston Celtics
Mercoledì 12 Agosto
Term. Dallas 131 - 134 Portland
Term. Sacramento 112 - 106 New Orleans
Term. Washington 113 - 126 Milwaukee Bucks
Term. Houston Rockets 104 - 108 Indiana Pacers
Giovedì 13 Agosto
Term. Philadelphia 121 - 125 Toronto Raptors
Term. Oklahoma 116 - 115 Miami Heat
Term. Denver Nuggets 111 - 124 L.A. Clippers
Term. Boston Celtics 90 - 96 Washington
Term. L.A. Lakers 122 - 136 Sacramento
Term. Phoenix Suns 128 - 102 Dallas
Term. Memphis 119 - 106 Milwaukee Bucks
Venerdì 14 Agosto
Term. Utah Jazz 118 - 112 San Antonio
Term. Brooklyn Nets 133 - 134 Portland
Term. Orlando Magic 133 - 127 New Orleans
Term. Toronto Raptors 117 - 109 Denver Nuggets
Term. Indiana Pacers 109 - 92 Miami Heat
Sabato 15 Agosto
DOT L.A. Clippers 107 - 103 Oklahoma
Term. Houston Rockets 96 - 134 Philadelphia

Classifica NBA

NBA
NBA
# Squadra G V P + - %
EC - Atlantic Division
1 Toronto Raptors Toronto Raptors 72 53 19 8118 7669 0.736
2 Boston Celtics Boston Celtics 72 48 24 8183 7729 0.667
3 Philadelphia 76ers Philadelphia 76ers 73 43 30 8084 7910 0.589
4 Brooklyn Nets Brooklyn Nets 72 35 37 8048 8089 0.486
5 New York Knicks New York Knicks 66 21 45 6983 7409 0.318
Regular Conference Ovest
1 L.A. Lakers L.A. Lakers 71 52 19 8054 7643 0.732
2 L.A. Clippers L.A. Clippers 72 49 23 8377 7913 0.681
3 Denver Nuggets Denver Nuggets 73 46 27 8124 7970 0.630
4 Houston Rockets Houston Rockets 72 44 28 8482 8269 0.611
5 Oklahoma City Thunder Oklahoma City Thunder 72 44 28 7950 7807 0.611
6 Utah Jazz Utah Jazz 72 44 28 8013 7835 0.611
7 Dallas Mavericks Dallas Mavericks 75 43 32 8776 8405 0.573
8 Portland Trailblazers Portland Trailblazers 74 35 39 8508 8593 0.473
9 Memphis Grizzlies Memphis Grizzlies 73 34 39 8222 8300 0.466
10 Phoenix Suns Phoenix Suns 73 34 39 8294 8278 0.466
11 San Antonio Spurs San Antonio Spurs 71 32 39 8098 8177 0.451
12 Sacramento Kings Sacramento Kings 72 31 41 7927 8074 0.431
13 New Orleans Pelicans New Orleans Pelicans 72 30 42 8341 8434 0.417
14 Minnesota Timberwolves Minnesota Timberwolves 64 19 45 7248 7523 0.297
15 Golden State Warriors Golden State Warriors 65 15 50 6912 7478 0.231
Regular Conference Est
1 Milwaukee Bucks Milwaukee Bucks 73 56 17 8663 7927 0.767
2 Toronto Raptors Toronto Raptors 72 53 19 8118 7669 0.736
3 Boston Celtics Boston Celtics 72 48 24 8183 7729 0.667
4 Indiana Pacers Indiana Pacers 73 45 28 7989 7846 0.616
5 Miami Heat Miami Heat 73 44 29 8179 7964 0.603
6 Philadelphia 76ers Philadelphia 76ers 73 43 30 8084 7910 0.589
7 Brooklyn Nets Brooklyn Nets 72 35 37 8048 8089 0.486
8 Orlando Magic Orlando Magic 73 33 40 7831 7905 0.452
9 Charlotte Hornets Charlotte Hornets 65 23 42 6687 7126 0.354
10 Washington Wizards Washington Wizards 72 25 47 8238 8574 0.347
11 Chicago Bulls Chicago Bulls 65 22 43 6945 7145 0.338
12 New York Knicks New York Knicks 66 21 45 6983 7409 0.318
13 Detroit Pistons Detroit Pistons 66 20 46 7078 7313 0.303
14 Atlanta Hawks Atlanta Hawks 67 20 47 7488 8022 0.299
15 Cleveland Cavaliers Cleveland Cavaliers 65 19 46 6948 7461 0.292
EC - Central Division
1 Milwaukee Bucks Milwaukee Bucks 73 56 17 8663 7927 0.767
2 Indiana Pacers Indiana Pacers 73 45 28 7989 7846 0.616
3 Chicago Bulls Chicago Bulls 65 22 43 6945 7145 0.338
4 Detroit Pistons Detroit Pistons 66 20 46 7078 7313 0.303
5 Cleveland Cavaliers Cleveland Cavaliers 65 19 46 6948 7461 0.292
EC - Southeast Division
1 Miami Heat Miami Heat 73 44 29 8179 7964 0.603
2 Orlando Magic Orlando Magic 73 33 40 7831 7905 0.452
3 Charlotte Hornets Charlotte Hornets 65 23 42 6687 7126 0.354
4 Washington Wizards Washington Wizards 72 25 47 8238 8574 0.347
5 Atlanta Hawks Atlanta Hawks 67 20 47 7488 8022 0.299
WC - Northwest Division
1 Denver Nuggets Denver Nuggets 73 46 27 8124 7970 0.630
2 Oklahoma City Thunder Oklahoma City Thunder 72 44 28 7950 7807 0.611
3 Utah Jazz Utah Jazz 72 44 28 8013 7835 0.611
4 Portland Trailblazers Portland Trailblazers 74 35 39 8508 8593 0.473
5 Minnesota Timberwolves Minnesota Timberwolves 64 19 45 7248 7523 0.297
WC - Pacific Division
1 L.A. Lakers L.A. Lakers 71 52 19 8054 7643 0.732
2 L.A. Clippers L.A. Clippers 72 49 23 8377 7913 0.681
3 Phoenix Suns Phoenix Suns 73 34 39 8294 8278 0.466
4 Sacramento Kings Sacramento Kings 72 31 41 7927 8074 0.431
5 Golden State Warriors Golden State Warriors 65 15 50 6912 7478 0.231
WC - Southwest Division
1 Houston Rockets Houston Rockets 72 44 28 8482 8269 0.611
2 Dallas Mavericks Dallas Mavericks 75 43 32 8776 8405 0.573
3 Memphis Grizzlies Memphis Grizzlies 73 34 39 8222 8300 0.466
4 San Antonio Spurs San Antonio Spurs 71 32 39 8098 8177 0.451
5 New Orleans Pelicans New Orleans Pelicans 72 30 42 8341 8434 0.417